High Throughput DNA Extraction
The DNA Factory has the capability to perform two different methods of 96-well format DNA purification. The difference between these two methods is the amount of final DNA concentration obtained, endotoxin purification capabilities, and overall cost.
Standard Purity | High Purity | ||
---|---|---|---|
Validated Applications | Recombinational cloning | ✓ | ✓ |
Restriction digests | ✓ | ✓ | |
PCR templates | ✓ | ✓ | |
Sanger Sequencing | ✓ | ✓ | |
Next Generation Sequencing | ✓ | ✓ | |
Ligations | ✓ | ✓ | |
Transformations | ✓ | ✓ | |
Transfections | - | ✓ | |
DNA array printing | - | ✓ | |
Protein expression | - | ✓ | |
Endotoxin free | - | ✓ | |
Turnaround time-bacterial pellet to DNA | 2 plates | 2 hours | 2 hours |
4 plates | 3.5 hours | 3.5 hours | |
2 plates normalized | - | 5.5 hours | |
4 plates normalized | - | 7.5 hours | |
DNA Quality | OD 260/280 | 1.89±0.05 | 1.79±0.07 |
DNA Quantity | Average Concentration |
250±14.1 ng/ul* (37.5ug) |
80±13.2ng/ul* (27ug) |
Price | DNA prep | $125 | $325 |
Representative Gel Image | ![]() |
![]() |
DNA eluted in 150ul of water
DNA eluted in 300ul of elution buffer